
Product features:
Semi-automatic electrical testing and visual inspection.
It is suitable for oversized circuit boards, such as servers, charging piles, inverters, etc. It adopts a combination of XY motion platform, industrial cameras, and telecentric lenses to collect images.
Parameters:
| Parameter | Value |
| Model | JD-FAI990 |
| Width*Depth*Height (mm) | L:1350*1300*1375 XL:1500*1350*1350 |
| Total weight of equipment (KG) | L:300KG XL:380KG |
| Maximum PCBA size (mm) | L:600*550 XL:800*600 |
| Maximum component height (mm) | 28mm |
| Smallest measurable component | 01005 |
| LCR bridge frequency (Hz) | 300KHz |
| Measurement accuracy | 0.05% |
| Quickly import BOM, coordinates | Y |
| Automatic electrical testing | - |
| Electrical detection speed (component/second) | 1pcs/3sec |
| Automatic visual inspection | Y |
| Automatically generate test reports | Y |
| Chinese and English switching | Y |
| MES standard interface opening | Y |
[For more detailed product introduction materials, please contact the sales person.]