
Product features:
Semi-automatic electrical test, visual inspection,
market sales champion, strong applicability, modesty and elegance,
superior performance, maturity and stability, king of cost performance.
Parameters:
| parameter | Value |
| Model | JD-FAI980 |
| Width*Depth*Height (mm) | 1160*800*1150 |
| Total weight of equipment (KG) | 160KG |
| Maximum PCBA size (mm) | M:420*310 |
| Maximum component height (mm) | 28mm |
| Smallest measurable component | 01005 |
| LCR bridge frequency (Hz) | 300KHz |
| Measurement accuracy | 0.05% |
| Quickly import BOM, coordinates | Y |
| Automatic electrical testing | - |
| Electrical detection speed (component/second) | 1pcs/3sec |
| Automatic visual inspection | Y |
| Automatically generate test reports | Y |
| Chinese and English switching | Y |
| MES standard interface opening | Y |
[For more detailed product introduction materials, please contact the sales person.]